Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. But that one step, or in our case pedal stroke, can be life-changing—and there's no better machine to take the plunge with than with the Roll.
It has everything you need to help achieve your goals, like a comfortable and upright geometry that makes getting on and off the bike super easy, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a reliable mix of components that are built to withstand years of riding. You don't have to sacrifice, you just need the Roll 2.0 Low-Entry.
- The Low-Entry Roll is made of our A1 Premium Aluminum. It features our Ground Control Positioning that makes it easy to put a foot down when stopped, while our Low-Entry design makes getting on and off a breeze. Lastly, the frame comes ready with rack/fender mounts.
- Wide diameter, 650b x 2.3" Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Crank Length (mm/in) | 165 / 6.50 | 170 / 6.69 | 175 / 6.89 |
| Handlebar Width (mm/in) | 680 / 26.77 | 680 / 26.77 | 680 / 26.77 |
| Stem Length (mm/in) | 70 / 2.76 | 70 / 2.76 | 70 / 2.76 |
| Saddle Width (mm/in) | 200 / 7.87 | 200 / 7.87 | 200 / 7.87 |
| Seatpost Length (mm/in) | 350 / 13.78 | 350 / 13.78 | 350 / 13.78 |
| Stack (mm/in) | 538 / 21.18 | 621 / 24.45 | 644 / 25.35 |
| Reach (mm/in) | 346 / 13.62 | 352 / 13.86 | 370 / 14.57 |
| Head Tube Length (mm/in) | 155 / 6.10 | 190 / 7.48 | 215 / 8.46 |
| Head Tube Angle (degrees) | 68 | 69 | 69 |
| Bottom Bracket Height (mm/in) | 285 / 11.22 | 285 / 11.22 | 285 / 11.22 |
| Bottom Bracket Drop (mm/in) | 70 / 2.76 | 70 / 2.76 | 70 / 2.76 |
| Trail (mm/in) | 84 / 3.31 | 77 / 3.03 | 77 / 3.03 |
| Fork Length, Full (mm/in) | 420 / 16.54 | 420 / 16.54 | 420 / 16.54 |
| Fork Rake/Offset (mm/in) | 55 / 2.17 | 55 / 2.17 | 55 / 2.17 |
| Front Center (mm/in) | 617 / 24.29 | 626 / 24.65 | 653 / 25.71 |
| Chainstay Length (mm/in) | 480 / 18.90 | 480 / 18.90 | 480 / 18.90 |
| Wheelbase (mm/in) | 1088 / 42.83 | 1097 / 43.19 | 1124 / 44.25 |
| Top Tube Length (mm/in) | 594 / 23.39 | 615 / 24.21 | 643 / 25.31 |
| Bike Standover Height (mm/in) | 495 / 19.49 | 495 / 19.49 | 495 / 19.49 |
| Seat Tube Length (mm/in) | 370 / 14.57 | 450 / 17.72 | 500 / 19.69 |
| Seat Tube Angle (degrees) | 67 | 67 | 67 |
| Height (in) | Height (cm) | Recommended Size |
|---|---|---|
| 5'1" – 5'5" | 155 – 165 cm | Small |
| 5'5" – 5'9" | 165 – 175 cm | Medium |
| 5'9" – 6'0" | 175 – 183 cm | Large |
| 6'0" – 6'4" | 183 – 193 cm | X-Large |
Specs
| Frame | Specialized A1 Premium Aluminum, Low Entry , Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
|---|---|
| Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Hubs | Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8/9-Speed freehub, loose ball bearing, quick-release, 36h, 10x135mm |
| Spokes | Stainless, 14g |
| Tires | Nimbus 2 Sport, 650Bx2.3 |
| Bottom Bracket | BSA, square-taper, 68mm |
| Crankset | Prowheel Forged aluminum arms, 3-piece, Single speed, 42T |
| Chainrings | Narrow Wide Steel 42T |
| Shifters | microSHIFT TS39 Trigger shift, 7-speed |
| Rear Derailleur | microSHIFT RD-M26S, 7-speed |
| Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
| Chain | KMC Z7, 7-speed w/ Missing Link |
| Brakes | Tektro, mechanical disc, resin pads, 160mm |
| Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
| Tape/Grips | Slip-on, Closed End Grips |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Alloy, 2-bolt clamp, 27.2mm |
| Saddle | Specialized Body Geometry Comfort Gel |
| Pedals | Specialized, platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Emerald Metallic / Fjord Metallic / Small / 650b | 196625265433 | 96126-8302 | 210000007279 |
| Gloss Emerald Metallic / Fjord Metallic / Medium / 650b | 196625265297 | 96126-8303 | 210000007280 |
| Gloss Emerald Metallic / Fjord Metallic / Large / 650b | 196625265532 | 96126-8304 | 210000007389 |
| Satin Sky Blue / Dune White / Small / 650b | 196625265396 | 96126-8602 | |
| Satin Sky Blue / Dune White / Medium / 650b | 196625265440 | 96126-8603 | |
| Satin Sky Blue / Dune White / Large / 650b | 196625265365 | 96126-8604 | |
| Gloss Orange Zest / California Sunshine / Small / 650b | 196625265327 | 96126-8402 | |
| Gloss Orange Zest / California Sunshine / Medium / 650b | 196625265624 | 96126-8403 | |
| Gloss Orange Zest / California Sunshine / Large / 650b | 196625265594 | 96126-8404 |
